Description
Price History
All-time low across web: ₹1,994 ·
All-time high: ₹1,994
Current Lowest Web Price: ₹2,695
Price history
₹2,695.00
| Brand | Titan |
|---|---|
| Watch Type | Wrist Watch |
| Display Type | Analog |
| Ideal For | Women |
| Style Code | NM2594YM01 |
| Series | Titan Karishma Champagne Dial Golden Stainless Steel Strap |
| Occasion | Casual |
| Movement | Quartz |
| Pack of | 1 |
| Model Name | 2594YM01 |
| Strap Color | Gold |
| Net Quantity | 1 |
| Trend | Studded |
| Watch Features | Water Resistant |
| Height (mm) | 35.04 |
| Thickness (mm) | 7.35 |
| Diameter (mm) | 20.49 |
| Dial Color | Silver |
| Dial Shape | Oval |
| Strap Material for Refiner | Metal |




Reviews
There are no reviews yet.