Description
Price History
All-time low across web: ₹399 ·
All-time high: ₹399
Current Lowest Web Price: ₹329
Price history
₹699.00 Original price was: ₹699.00.₹329.00Current price is: ₹329.00.
| Sales Package (Perfume) | 1 |
|---|---|
| Brand | Wild Stone |
| Model Name | Edge I Eau de Parfum |
| Fragrance Classification | Eau de Parfum |
| Ideal For | Men |
| Quantity (ml) | 100 |
| Manufacturing Process | Cruelty Free, Sulphate/Paraben Free |
| Fragrance Family | Woody |
| Fragrance Type | Eau de Parfum |
| Fragrance Segment | Premium |
| Maximum Shelf Life (Months) | 36 |
| Season | EOSS-4-2022 |
| Base Notes | Patchouli, Cedarwood, Amber, Tanka Bean |
| Heart Notes | Marine, Labdanum, Ginger |
| Top Notes | Lemon, Green, Artemisia |
| Net Quantity (ml) | 100 |




Reviews
There are no reviews yet.